Claims Review
60 claims
| LOB | Loss Type | Amount | Flags | Status | ||||
|---|---|---|---|---|---|---|---|---|
| CLM-2024-001001 | motor | 57 | Vandalism | £48,727 | 3 | Not Reviewed | 25 Nov 2024 | |
| CLM-2024-001007 | home | 51 | Subsidence | £34,016 | 4 | Not Reviewed | 22 Nov 2024 | |
| CLM-2024-001002 | motor | 49 | Windscreen | £34,036 | 3 | Reviewed | 17 Dec 2024 | |
| CLM-2024-001003 | motor | 49 | Collision - Own Fault | £37,218 | 3 | Reviewed | 14 Dec 2024 | |
| CLM-2024-001004 | home | 41 | Impact Damage | £62,193 | 2 | Not Reviewed | 5 Dec 2024 | |
| CLM-2024-001006 | motor | 32 | Rear-end Collision | £1,566 | 2 | Reviewed | 9 Dec 2024 | |
| CLM-2024-001008 | motor | 32 | Hit and Run | £8,178 | 2 | Not Reviewed | 29 Nov 2024 | |
| CLM-2024-001009 | motor | 31 | Rear-end Collision | £19,354 | 3 | Reviewed | 2 Dec 2024 | |
| CLM-2024-001035 | motor | 26 | Windscreen | £16,013 | 3 | Not Reviewed | 19 Dec 2024 | |
| CLM-2024-001005 | motor | 25 | Collision - Own Fault | £20,250 | 2 | Reviewed | 4 Dec 2024 | |
| CLM-2024-001046 | motor | 25 | Hit and Run | £17,745 | 2 | Reviewed | 25 Nov 2024 | |
| CLM-2024-001057 | home | 23 | Storm Damage - Roof | £38,490 | 2 | Not Reviewed | 4 Dec 2024 | |
| CLM-2024-001017 | motor | 20 | Collision - Third Party | £17,212 | 2 | Not Reviewed | 6 Dec 2024 | |
| CLM-2024-001045 | motor | 20 | Hit and Run | £17,579 | 2 | Not Reviewed | 10 Dec 2024 | |
| CLM-2024-001051 | home | 20 | Water Damage - Escape of Water | £11,771 | 1 | Not Reviewed | 6 Dec 2024 | |
| CLM-2024-001000 | home | 16 | Flood | £17,902 | 1 | Reviewed | 11 Dec 2024 | |
| CLM-2024-001016 | home | 16 | Subsidence | £17,441 | 1 | Not Reviewed | 22 Nov 2024 | |
| CLM-2024-001020 | motor | 16 | Weather Damage | £9,383 | 1 | Not Reviewed | 21 Nov 2024 | |
| CLM-2024-001023 | motor | 16 | Collision - Own Fault | £5,581 | 1 | Reviewed | 23 Nov 2024 | |
| CLM-2024-001026 | home | 16 | Accidental Damage - Building | £5,764 | 1 | Not Reviewed | 23 Nov 2024 |
Showing 1-20 of 60|Rows per page:
Page 1 of 3